Master of Business Administration (MBA)
Course Overview
AQF Level: 9
Duration: 2 years full-time (4 semesters)
Location: Coburg campus (face-to-face delivery)
The Australis Master of Business Administration (MBA) is designed for professionals who want to expand their management expertise and lead with confidence in a changing business world. The course builds a strong foundation in core business disciplines while integrating technology, analytics, and sustainability—skills increasingly essential for modern leaders.
Students gain practical, future-focused knowledge through small classes, industry engagement, and a capstone project that connects theory to real business challenges.
Course Learning Outcomes
- collaboratively integrate theory, techniques, and trends from diverse business disciplines while addressing challenges and opportunities in the application of this knowledge across various business contexts.
- communicate evidence-based arguments in both written and oral formats across diverse audiences employing persuasive skills for complex problem-solving.
- conduct research to solve problems facing contemporary organisations locally, regionally or globally.
- formulate strategic, and innovative solutions to business problems.
- recognise culturally diverse perspectives on complex business and demonstrate ethical, environmental, and social awareness.
Course Structure
The MBA consists of 16 units delivered over four semesters, divided into three sections:
1. Core units (12 units)
These units develop essential knowledge in accounting, management, marketing, economics, strategy, and innovation.
-
ACC501 Accounting and Financial Management
-
MAN501 Management
-
MKT501 Marketing
-
MAN503 Business Innovation
-
ECON501 Economics
-
MAN602 Strategy and Sustainability
-
BUS601 Capstone (2 units)
2. Technology component
The technology stream within the core focuses on information systems, analytics, and communication tools for effective management.
-
BIS501 Information Systems
-
BIS502 Technology-Based Communication
-
BIS503 Data Driven Decision Making
-
BIS604 Artificial Intelligence in Business
3. Elective or specialisation units (4 units)
Students may choose electives to suit their interests or complete a Business Analytics specialisation, deepening their understanding of data-driven decision making and technological applications in business.
Elective options include:
-
BIS601 Artificial Intelligence and Insights for Business
-
BIS602 Enterprise Systems and Applications
-
BIS603 Business Analytics for Decision Making
-
BIS605 Financial Analysis and Modelling
-
MAN605 Business Ethics and Sustainability
-
HRM601 Human Resource Management
MBA Course Sequence (Sample)
Year 1
Semester 1
| Unit name and code | Unit type | Prerequisite |
|---|---|---|
| ACC501 Accounting and Financial Management | Core | Nil |
| MAN501 Management | Core | Nil |
| BIS502 Technology-Based Communication | Core | Nil |
| ECON501 Economics | Core | Nil |
Semester 2
| Unit name and code | Unit type | Prerequisite |
|---|---|---|
| MAN503 Business Innovation | Core | Nil |
| MKT501 Marketing | Core | Nil |
| BIS501 Information Systems | Core | Nil |
| BIS503 Data Driven Decision Making | Core | Nil |
Year 2
Semester 1
| Unit name and code | Unit type | Prerequisite |
|---|---|---|
| MAN602 Strategy and Sustainability | Core | Nil |
| BIS604 Artificial Intelligence in Business | Core | Nil |
| Elective 1 | Elective | Nil |
| Elective 2 | Elective | Nil |
Semester 2
| Unit name and code | Unit type | Prerequisite |
|---|---|---|
| BUS601 Capstone (2 units) | Core | Completion of 12 units prior to enrolling in this unit. |
| Elective 3 | Elective | Nil |
| Elective 4 | Elective | Nil |
Elective Units
| Unit name and code | Unit type | Prerequisite |
|---|---|---|
| Business Analytics Specialisation Electives | ||
| BIS601 Artificial Intelligence and Insights for Business | Specialisation Elective | Nil |
| BIS602 Enterprise Systems and Applications | Specialisation Elective | Nil |
| BIS603 Business Analytics for Decision Making | Specialisation Elective | Nil |
| BIS605 Financial Analysis and Modelling | Specialisation Elective | Nil |
| General Electives | ||
| MAN605 Business Ethics and Sustainability | General Elective | Nil |
| HRM601 Human Resource Management | General Elective | Nil |
Course Fee
Tuition Fees (Domestic and International Students)
| Items | Domestic Students | International Students |
|---|---|---|
| Unit fee | $2,800 | $2,800 |
| Semester fee (4 units in 1 semester) | $11,200 | $11,200 |
| Yearly fee (2 semesters and 8 units) | $22,400 | $22,400 |
| Total tuition fee (2 years; 4 semesters; 16 units) | $44,800 | $44,800 |
Non-tuition Fees (Domestic and International Students)
| Fee Type | Description | Refundable? | Amount (AUD) |
|---|---|---|---|
| Application Fee | Charged to assess and process an application for admission into a Course. | No | $250 |
| Late Payment Fee | Charged when a student fails to pay Tuition Fees by the due date specified in the Written Agreement. | No | $200 |
| Graduation Ceremony Fee | Charged to students who elect to participate in a formal graduation ceremony. | No | $100 |
| Reissue of Transcript | Charged when a student requests a replacement Statement of Attainment or academic transcript. | No | $25 |
| Replacement Testamur | Charged when a student requests a replacement testamur due to loss or damage. | No | $50 |
| Reissue of CoE | Charged when a student requests a new or revised Confirmation of Enrolment (CoE) outside the standard process. | No | $50 |
| Change of Course Fee | Charged when a student requests and is approved to transfer to a different Course within Australis. | No | $100 |
| Deferral Fee | Charged when a student requests to defer their Course commencement. | No | $100 |
| Reassessment Fee | Charged when a student applies for a third or subsequent attempt at assessment. | No | $150 per unit |
| Replacement Equipment / Books | Charged when a student requests replacement for equipment or books that have been lost, misused, or damaged. | No | At cost |
| Photocopying and Printing Fee | Printing and copying through the student PaperCut account. | No | A4 B&W 10c/page; A4 colour 70c/page; A3 B&W 30c/page; A3 colour $1.50/page |
| Credit Card Surcharge | Applied to payments made by credit card. | No | As per rate charged by bank |
| Courier Fee | Charged when a student requests documents to be sent by courier. | No | At cost (varies by destination) |
| OSHC Processing Fee | Charged when Australis arranges Overseas Student Health Cover (OSHC) on the student’s behalf. | No | $50 |
| Administrative Re-enrolment Fee | Charged when a student who previously withdrew seeks to re-enrol in a Course. | No | $100 |
Admission Requirements
For detailed entry criteria, including academic and English language requirements, please refer to the Admission Requirements page.
Apply or Enquire
To apply for this course, click Apply Now at the top of this page. For any questions or further information, contact us.
