Fees and Payment
Fees and Payment
Australis is committed to providing clear and accessible information about tuition and non-tuition fees. The tables below list the applicable fees for each course offered.
In addition to tuition fees, some non-tuition fees may apply depending on the services you require. These fees are outlined in the second table, along with information on whether they are refundable.
Payments
Information about how to make your payments to Australis, including the amount, due dates, and method of payment, is provided in your Student Agreement. This is the official document issued to each student after an offer has been accepted.
The Student Agreement includes Australis’ bank details, such as BSB and account number, and outlines important terms and conditions relating to fees, refunds, and withdrawals. Please refer to this document when making any payments.
If you are unable to locate your Student Agreement or are unsure about payment details, you are encouraged to speak with our Student Services team. You may visit us on campus or contact us by email. We will provide you with the correct and up-to-date information.
Payments can be made via electronic funds transfer (EFT), whether you are in Australia or overseas. You may also attend the Australis campus to make a payment in person using a credit or debit card.
Please ensure that all payments are made only using the details provided in your Student Agreement or directly by Australis in writing. Students are reminded not to rely on payment details shared by third parties or unofficial sources. If you are unsure, please speak with our Student Services team before making any payment.
Please note: Students must not make any payments to a third party, including education agents, or to any account other than the official Australis bank account provided in their Student Agreement.
Tuition Fees (Domestic and International Students)
| Fee type | Description | Amount AUD |
| Unit fee | Fee per unit | $2,200 |
| Semester fee | Fee for a standard semester that contains 4 units | $8,800 |
| Annual fee | Fee for a standard year that contains 8 units | $17,600 |
| Total tuition fee | Fee for the entire course that contains 24 units | $52,800 |
Graduate Diploma of Early Childhood Education (CRICOS Course Code: 117596F)
| Fee type | Description | Amount AUD |
| Unit fee | Fee per unit | $3,500 |
| Semester fee | Fee for a standard semester that contains 4 units | $14,000 |
| Total tuition fee | Fee for the entire course that contains 8 units | $28,000 |
Master of Business Administration (CRICOS Course Code: 118355D)
| Fee type | Description | Amount AUD |
| Unit fee | Fee per unit | $2,800 |
| Semester fee | Fee for a standard semester that contains 4 units | $11,200 |
| Total tuition fee | Fee for the entire course that contains 16 units | $44,800 |
Master of Business Research (CRICOS Course Code: 119126J)
| Fee type | Description | Amount AUD |
| Semester fee | Fee for a standard semester that contains 40 credit points | $14,000 |
| Total tuition fee | Fee for the entire course that contains 7 units (160 credit points) | $56,000 |
Non-tuition Fees (Domestic And International Students)
| Fee type | Description | Refundable? | Amount AUD |
| Application Fee | Charged to assess and process an application for admission into a Course. | No | $250 |
| Late Payment Fee | Charged when a student fails to pay Tuition Fees by the due date specified in the Written Agreement. | No | $200 |
| Graduation Ceremony Fee | Charged to students who elect to participate in a formal graduation ceremony. | No | $100 |
| Reissue of Transcript | Charged when a student requests a replacement Statement of Attainment or academic transcript. | No | $25 |
| Replacement Testamur | Charged when a student requests a replacement testamur due to loss or damage. | No | $50 |
| Reissue of CoE | Charged when a student requests a new or revised Confirmation of Enrolment (CoE) outside the standard process. | No | $50 |
| Change of Course Fee | Charged when a student requests and is approved to transfer to a different Course within Australis. | No | $100 |
| Change of Course Fee | Charged when a student requests and is approved to transfer to a different Course within Australis. | No | $100 |
| Deferral Fee | Charged when a student requests to defer their Course commencement. | No | $100 |
| Reassessment Fee | Charged when a student applies for a third or subsequent attempt at assessment. | No | $150 per unit |
| Replacement Equipment / Books | Charged when a student requests replacement for equipment or books that have been lost, misused, or damaged. | No | At cost |
| Photocopying and Printing Fee | Printing and copying through the student PaperCut account. | No | A4 B&W 10c/page; A4 colour 70c/page; A3 B&W 30c/page; A3 colour $1.50/page |
| Credit Card Surcharge | Applied to payments made by credit card. | No | As per rate charged by bank |
| Courier Fee | Charged when a student requests documents to be sent by courier. | No | At cost (varies by destination) |
| OSHC Processing Fee | Charged when Australis arranges Overseas Student Health Cover (OSHC) on the student’s behalf. | No | $50 |
| Administrative Re-enrolment Fee | Charged when a student who previously withdrew seeks to re-enrol in a Course. | No | $100 |
